Logos suck.

Tyranny
|| Anarchy | DKP ||
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aliengrey Member 70 Mage 1969.50 1243.05 -80.50 645.95 08/19/08
2 Atonement Member 70 Paladin 1977.50 2016.95 674.15 634.70 08/19/08
3 Belshazaar (R) Recruit 70 Priest 61.50 316.25 51.25 -203.50 08/17/08
4 Bia Member 70 Warrior 2047.00 1418.80 -12.40 615.80 08/19/08
5 Bish Member 70 Shaman 2019.00 2057.95 131.00 92.05 08/19/08
6 Ceen Member 70 Warlock 891.00 629.40 -7.00 254.60 08/19/08
7 Claw Member 70 Rogue 698.50 322.35 -24.50 351.65 08/19/08
8 Deaco Member 70 Shaman 607.00 971.35 90.10 -274.25 08/19/08
9 Deadite (R) Recruit 70 Warlock 132.50 118.95 -7.50 6.05 08/19/08
10 Disazter (R) Recruit 70 Hunter 122.00 165.10 0.00 -43.10 08/19/08
11 Disntegrate Member 70 Priest 600.00 527.25 64.23 136.98 08/19/08
12 Downs (R) Recruit 70 Shaman 53.50 139.40 2.50 -83.40 08/19/08
13 Draveth Member 70 Warrior 1458.50 1465.00 110.93 104.43 08/19/08
14 Ebnuszen Member 70 Warrior 1999.00 1972.25 322.73 349.48 08/19/08
15 Evildarkness Member 70 Priest 209.00 556.85 -30.15 -378.00 08/07/08
16 Fadez Member 70 Hunter 917.50 1022.90 12.50 -92.90 08/19/08
17 Grubsimus Member 70 Warrior 1080.50 1933.75 229.00 -624.25 08/19/08
18 Hearthvader (R) Recruit 70 Warrior 8.00 0.00 0.00 8.00 08/19/08
19 Ignitor Member 70 Shaman 569.00 815.75 91.93 -154.82 08/19/08
20 Kamesh Member 70 Druid 981.00 904.60 11.75 88.15 08/19/08
21 Kimposible Member 70 Warlock 874.50 558.90 74.00 389.60 08/19/08
22 Landotroll Member 70 Shaman 648.50 679.55 -66.00 -97.05 08/19/08
23 Lithid Member 70 Mage 794.00 409.65 -3.00 381.35 08/19/08
24 Miogy Member 70 Shaman 936.50 1303.72 205.23 -161.99 08/19/08
25 Mowat Member 70 Mage 896.00 542.15 -50.00 303.85 08/19/08
26 Mpfive Member 70 Priest 849.50 451.40 0.25 398.35 08/17/08
27 Nicota Member 70 Druid 694.50 883.35 -4.65 -193.50 08/19/08
28 Onipallo Officer 70 Warrior 2212.50 2582.15 482.15 112.50 08/19/08
29 Parmesan (R) Recruit 70 Hunter 132.50 407.45 -2.50 -277.45 08/19/08
30 Poisongirl Member 70 Priest 2005.50 2212.15 252.65 46.00 08/19/08
31 Shred Member 70 Rogue 2171.50 1432.80 -99.50 639.20 08/19/08
32 Skroesec Tyrant 70 Warlock 1927.50 1119.75 -114.50 693.25 08/19/08
33 Tekhar Member 70 Druid 951.50 608.05 -94.50 248.95 08/19/08
34 Tulani Archetype 70 Priest 1324.50 970.35 58.50 412.65 08/19/08
35 Unwound Member 70 Shaman 741.50 643.05 28.00 126.45 08/19/08
36 Warschild Member 70 Rogue 772.00 308.10 -85.00 378.90 08/19/08
37 Xanthar Member 70 Paladin 769.50 1285.35 138.45 -377.40 08/19/08
38 Yo Member 70 Shaman 1896.50 1959.70 49.90 -13.30 08/19/08
39 Zergg Member 70 Paladin 876.50 491.30 92.85 478.05 08/14/08
... found 39 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team